Welcome to The Grateful Immigrant.
This is the lens I use every day: a life of gratitude — not just saying thanks, but living it through accountability, assimilation, allegiance, and practicing it permanently, prudently, and pragmatically.
We apply that same standard to nations. Does the dominant culture encourage real gratitude in action — building lasting value, owning mistakes, staying loyal, focusing on results — or does it default to blame, entitlement, and short-term thinking?
Scoring: Six equal metrics, each 0–10. Maximum total = 60 points.
Ranges in plain terms:
- 50–60 → Gratitude is the norm → safe, proud, stable lives
- 30–49 → Mixed → good parts, but drags like corruption or softness hurt
- Below 30 → Grievance dominates → resentment, instability, people leave
The Six Metrics
- Accountability — Own mistakes & fix them, or blame forever?
- Assimilation — Newcomers blend in & contribute, or stay separate?
- Allegiance — Loyalty to nation/community/future over tribe/self?
- Permanently — Build things that last generations?
- Prudently — Wise, low-risk choices — save, plan, avoid drama?
- Pragmatically — Focus on what works, not ideology or feelings?
Western Hemisphere
| Nation | Accountability | Assimilation | Allegiance | Permanently | Prudently | Pragmatically | Total | Verdict |
|---|---|---|---|---|---|---|---|---|
| United States | 7 | 8 | 7 | 9 | 6 | 8 | 45 | Medium-High: Innovation powerhouse, but division & debt drag |
| Canada | 8 | 7 | 8 | 9 | 8 | 7 | 47 | Medium-High: Stable & polite, yet entitlement creeping in |
| Chile | 6 | 6 | 7 | 7 | 6 | 7 | 39 | Medium: Steady builder in tough neighborhood |
| Costa Rica | 6 | 6 | 7 | 7 | 7 | 7 | 40 | Medium: Peaceful, green, no army — relaxed |
| Mexico | 4 | 5 | 6 | 5 | 4 | 5 | 29 | Low: Corruption & cartels waste potential |
| Brazil | 3 | 4 | 5 | 6 | 3 | 4 | 25 | Low: Rich resources, poor governance |
| Argentina | 2 | 3 | 4 | 4 | 2 | 3 | 18 | Very Low: Endless blame & inflation cycles |
| Venezuela | 1 | 2 | 3 | 3 | 1 | 2 | 12 | Very Low: Ideology caused total collapse |
Eastern Hemisphere
| Nation | Accountability | Assimilation | Allegiance | Permanently | Prudently | Pragmatically | Total | Verdict |
|---|---|---|---|---|---|---|---|---|
| Japan | 10 | 7 | 10 | 10 | 10 | 10 | 57 | Top-tier: Honor + precision + results |
| South Korea | 9 | 7 | 9 | 9 | 9 | 9 | 52 | High: Ruins to tech giant through grit |
| Singapore | 9 | 7 | 9 | 9 | 9 | 9 | 52 | High: Meritocracy & ultra-efficiency |
| Germany | 9 | 8 | 8 | 9 | 9 | 9 | 52 | High: Discipline rebuilt twice |
| Israel | 9 | 8 | 9 | 9 | 8 | 9 | 52 | High: Desert → innovation & resilience |
| Vietnam | 7 | 6 | 8 | 8 | 7 | 8 | 44 | Medium-High: War to rapid growth |
| China | 5 | 3 | 6 | 8 | 7 | 8 | 37 | Medium: Fast build, forced loyalty |
| India | 6 | 5 | 6 | 7 | 5 | 6 | 35 | Medium: Hustle vs bureaucracy & chaos |
| Turkey | 4 | 5 | 6 | 6 | 4 | 5 | 30 | Low-Medium: Personal power over nation |
| Iran | 2 | 3 | 4 | 5 | 3 | 3 | 20 | Very Low: Theocracy stifles progress |
| Russia | 3 | 4 | 5 | 6 | 4 | 4 | 26 | Low: Power centralized over people |
African Continent
| Nation | Accountability | Assimilation | Allegiance | Permanently | Prudently | Pragmatically | Total | Verdict |
|---|---|---|---|---|---|---|---|---|
| Botswana | 8 | 7 | 8 | 8 | 8 | 8 | 47 | Medium-High: Quiet, stable success |
| Rwanda | 7 | 6 | 8 | 7 | 7 | 8 | 43 | Medium-High: Genocide → disciplined rise |
| Tunisia | 6 | 6 | 7 | 6 | 6 | 6 | 37 | Medium: Arab Spring survivor |
| Ghana | 6 | 5 | 6 | 6 | 5 | 6 | 34 | Medium: Stable, but youth migrate |
| Kenya | 5 | 5 | 6 | 6 | 5 | 6 | 33 | Medium: Tech hub vs tribal pulls |
| Morocco | 5 | 5 | 6 | 6 | 5 | 6 | 33 | Medium: Monarchy calm, tourism strong |
| South Africa | 4 | 5 | 5 | 5 | 4 | 5 | 28 | Low: Rainbow dream stalled by crime |
| Egypt | 4 | 4 | 5 | 6 | 4 | 5 | 28 | Low: History meets handout dependency |
| Ethiopia | 5 | 4 | 5 | 5 | 4 | 5 | 28 | Low: Potential trapped by conflict |
| Nigeria | 2 | 3 | 4 | 4 | 3 | 3 | 19 | Very Low: Oil curse & division |
Copy any table into Sheets/Excel to sort/compare (e.g., highest to lowest). High scorers build and keep people; low scorers lose them.
Which one surprises you? Want to debate a score or add a country? Comment below.
— The Grateful Immigrant from St. Paul, Minnesota
February 26, 2026
LIVE GRATEFUL 🇺🇸 (It starts in The Spine NOT on your Knees)